Student Obligation 1+ Year with Millis | MTI | Other | Difference |
---|---|---|---|
Deposit | $100.00 | $ | $ |
Down Payment | $400.00 | $ | $ |
School Loan | $1,840.00 | $ | $ |
Other | $0.00 | $ | $ |
Total Cost | $2,340.00 | $ | $ |
Cost to be Paid after Training | $1,840.00 | $ | |
Guaranteed Salary | $50,000.00 | $ | |
Payments at $30 per week for 52 weeks | $1,560.00 | $ | |
Salary after School Payment | $48,440.00 | $ |
Disclaimer: this calculator provides rates based on fleet average. For a more detailed breakdown of what specific bonuses, rates and earning potential you can have at Millis, contact recruiting directly at 800-937-0880.